Industry Breakdown of Companies
in United Kingdom
Explore more than 7,879,015 United Kingdom-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 7,879,015 businesses are registered in United Kingdom . That represents 16.54% of all companies available in the HitHorizons database. These United Kingdom-based companies have a share of 25.13% of all sales generated by EU-based businesses and employ 19.68% of all EU employees.
United Kingdom: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (2,720,775 companies in total), followed by Unknown industry (1,634,968) and Finance, Insurance, and Real Estate (1,164,411).
United Kingdom: TOP Industries 7,879,015 registered companies
| Industry, Number of Companies | Number of Companies |
Market Share | ||
|---|---|---|---|---|
| Services 2,720,775 34.5% | 2,720,775 | 34.5% | ||
| Unknown industry 1,634,968 20.8% | 1,634,968 | 20.8% | ||
| Finance, Insurance, and Real Estate 1,164,411 14.8% | 1,164,411 | 14.8% | ||
| Retail Trade 988,585 12.5% | 988,585 | 12.5% | ||
| Construction 499,010 6.3% | 499,010 | 6.3% | ||
| Transportation, Communications, Electric, Gas, and Sanitary Services 271,011 3.4% | 271,011 | 3.4% | ||
| Manufacturing 256,035 3.2% | 256,035 | 3.2% | ||
| Wholesale Trade 214,949 2.7% | 214,949 | 2.7% | ||
| Agriculture, Forestry, and Fishing 102,224 1.3% | 102,224 | 1.3% | ||
| Public Sector 17,797 0.2% | 17,797 | 0.2% | ||
| Mining 9,250 0.1% | 9,250 | 0.1% |
United Kingdom: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for United Kingdom are Non classified establishment (20.75%), Subdivider/developer (4.51%) and Business services (4.34%).
United Kingdom: Breakdown of Companies by SIC Code 7,879,015 registered companies
United Kingdom: TOP 10 Companies with Highest Sales
According to our database, companies registered in the United Kingdom generated € 22,000,847,941,068 in sales, which represents 25.13% of all sales generated by companies available in the HitHorizons database.
United Kingdom: TOP 10 Companies with Highest Sales 7,879,015 registered companies
| Company Name, Sales & Share | Sales | Market Share | ||
|---|---|---|---|---|
| 1. | SHELL PLC € 251.4B 1.14% | € 251.4B | 1.14% | |
| 2. | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION € 209.7B 0.95% | € 209.7B | 0.95% | |
| 3. | GLENCORE PLC € 204.2B 0.93% | € 204.2B | 0.93% | |
| 4. | CHINA CONSTRUCTION BANK CORPORATION LONDON BRANCH € 174.2B 0.79% | € 174.2B | 0.79% | |
| 5. | BANK OF AMERICA, NATIONAL ASSOCIATION € 173.2B 0.79% | € 173.2B | 0.79% | |
| 6. | INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED € 165.9B 0.75% | € 165.9B | 0.75% | |
| 7. | BANK OF CHINA LIMITED € 155.9B 0.71% | € 155.9B | 0.71% | |
| 8. | CHINA RAILWAY GROUP LIMITED UK BRANCH € 142.8B 0.65% | € 142.8B | 0.65% | |
| 9. | BP P.L.C. € 142.4B 0.65% | € 142.4B | 0.65% | |
| 10. | HSBC HOLDINGS PLC € 136.7B 0.62% | € 136.7B | 0.62% | |
| Total Sales of the TOP 10 Companies | € 1.756T | 7.98% |
United Kingdom: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 75,048,617 people, which represents 19.68% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is CHINA CONSTRUCTION BANK CORPORATION LONDON BRANCH (376,847), followed by TESCO PLC (343,471) and BANK OF CHINA LIMITED (312,757).
United Kingdom: Top 10 Companies with Highest Number of Employees 7,879,015 registered companies
| Company Name, Employees & Share | Number of Employees | Market Share | ||
|---|---|---|---|---|
| 1. | CHINA CONSTRUCTION BANK CORPORATION LONDON BRANCH 376,847 0.5% | 376,847 | 0.5% | |
| 2. | TESCO PLC 343,471 0.46% | 343,471 | 0.46% | |
| 3. | BANK OF CHINA LIMITED 312,757 0.42% | 312,757 | 0.42% | |
| 4. | TESCO STORES LIMITED 249,663 0.33% | 249,663 | 0.33% | |
| 5. | STATE BANK OF INDIA 235,858 0.31% | 235,858 | 0.31% | |
| 6. | LIDL U.K. GMBH 223,327 0.3% | 223,327 | 0.3% | |
| 7. | HSBC HOLDINGS PLC 220,928 0.29% | 220,928 | 0.29% | |
| 8. | BANK OF AMERICA, NATIONAL ASSOCIATION 213,000 0.28% | 213,000 | 0.28% | |
| 9. | INTERNATIONAL DISTRIBUTION SERVICES LIMITED 159,903 0.21% | 159,903 | 0.21% | |
| 10. | MITSUBISHI UFJ FINANCIAL GROUP, INC. 145,412 0.19% | 145,412 | 0.19% | |
| Total Number of Employees of the TOP 10 Companies | 2,481,166 | 3.31% |
Share this article
Access detailed data on United Kingdom and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
Access detailed data on United Kingdom and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.